|
Lottozahlenservice 6 aus 49
Quotendrücker-Kontrolle
Endlich einen Sechser...
.. und 3 Euro fünfzig gewonnen.
Eine statistische Auswertung und Hochrechnung für die
nächste Lottoziehung von 6 aus 49, welche Lottozahlen am meisten gespielt
werden.
Die Auflistung erfolgt jeweils einen Tag vor der nächsten
Lottoziehung 6 aus 49. Für die Mittwochsziehung am Dienstag und für die
Samstagsziehung am Freitag.
Die meistgetippten Zahlen für die Ziehung am 10.01.2009
Für diese Voraussage wurden 47790 Tippreihen ausgewertet.
Die Hochrechnung geht von 76172908 Tippreihen aus.
(gespielte Tippreihen bei der letzten Samstag Ziehung)
die häufigsten Lottozahlen
9 in 16,94 % aller Tippreihen
17 in 15,08 % aller Tippreihen
7 in 15,04 % aller Tippreihen
3 in 14,74 % aller Tippreihen
11 in 14,69 % aller Tippreihen
12 in 14,41 % aller Tippreihen
10 in 14,32 % aller Tippreihen
25 in 14,2 % aller Tippreihen
19 in 13,95 % aller Tippreihen
33 in 13,8 % aller Tippreihen
die häufigsten kommen wie oft Hochrechnung
Kombinationen vor (Anzahl / %): für den 10.01.2009
2-er Kombinationen
6,9, 1070 mal / 2,24 % wird 1705483 mal getippt
5,9, 1001 mal / 2,09 % wird 1595503 mal getippt
7,9, 991 mal / 2,07 % wird 1579564 mal getippt
3,7, 989 mal / 2,07 % wird 1576376 mal getippt
3,9, 945 mal / 1,98 % wird 1506244 mal getippt
2,7, 881 mal / 1,84 % wird 1404234 mal getippt
3,6, 876 mal / 1,83 % wird 1396264 mal getippt
2,9, 863 mal / 1,81 % wird 1375543 mal getippt
3,5, 848 mal / 1,77 % wird 1351635 mal getippt
4,9, 832 mal / 1,74 % wird 1326132 mal getippt
3-er Kombinationen
3,6,9, 145 mal / 0,3 % wird 231117 mal getippt
1,7,9, 135 mal / 0,28 % wird 215178 mal getippt
2,7,9, 133 mal / 0,28 % wird 211990 mal getippt
3,7,9, 127 mal / 0,27 % wird 202426 mal getippt
2,4,6, 127 mal / 0,27 % wird 202426 mal getippt
1,6,9, 126 mal / 0,26 % wird 200833 mal getippt
1,3,5, 121 mal / 0,25 % wird 192863 mal getippt
1,5,9, 120 mal / 0,25 % wird 191269 mal getippt
3,5,8, 119 mal / 0,25 % wird 189675 mal getippt
2,6,9, 115 mal / 0,24 % wird 183300 mal getippt
4-er Kombinationen
1,4,5,6, 32 mal / 0,07 % wird 51005 mal getippt
45,46,48,49, 31 mal / 0,06 % wird 49411 mal getippt
1,2,3,4, 31 mal / 0,06 % wird 49411 mal getippt
1,5,7,9, 30 mal / 0,06 % wird 47817 mal getippt
45,47,48,49, 29 mal / 0,06 % wird 46223 mal getippt
3,4,5,6, 28 mal / 0,06 % wird 44629 mal getippt
1,2,5,6, 28 mal / 0,06 % wird 44629 mal getippt
45,46,47,49, 27 mal / 0,06 % wird 43036 mal getippt
45,46,47,48, 27 mal / 0,06 % wird 43036 mal getippt
1,2,7,9, 26 mal / 0,05 % wird 41442 mal getippt
5-er Kombinationen
45,46,47,48,49, 25 mal / 0,05 % wird 39848 mal getippt
1,2,3,4,5, 20 mal / 0,04 % wird 31878 mal getippt
2,3,4,5,6, 20 mal / 0,04 % wird 31878 mal getippt
1,2,4,5,6, 18 mal / 0,04 % wird 28690 mal getippt
25,26,27,38,43, 15 mal / 0,03 % wird 23909 mal getippt
13,22,34,39,44, 14 mal / 0,03 % wird 22315 mal getippt
1,2,5,7,9, 12 mal / 0,03 % wird 19127 mal getippt
44,45,46,47,49, 11 mal / 0,02 % wird 17533 mal getippt
1,17,32,43,49, 9 mal / 0,02 % wird 14345 mal getippt
2,20,25,39,40, 9 mal / 0,02 % wird 14345 mal getippt
6-er Kombinationen
13,22,25,34,39,44 12 mal / 0,03 % wird 19127 mal getippt
13,19,25,31,37,43 10 mal / 0,02 % wird 15939 mal getippt
12,24,33,34,44,49 9 mal / 0,02 % wird 14345 mal getippt
13,17,19,32,35,45 9 mal / 0,02 % wird 14345 mal getippt
1,18,24,29,30,31 8 mal / 0,02 % wird 12751 mal getippt
1,23,34,43,44,49 8 mal / 0,02 % wird 12751 mal getippt
13,17,29,39,44,49 8 mal / 0,02 % wird 12751 mal getippt
1,10,17,32,43,49 8 mal / 0,02 % wird 12751 mal getippt
1,2,3,47,48,49 7 mal / 0,01 % wird 11157 mal getippt
14,18,24,47,48,49 7 mal / 0,01 % wird 11157 mal getippt
|